<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Offices of Alice Vacek Aranda</title>
	<atom:link href="https://www.arandalaw.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arandalaw.org/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.arandalaw.org/wp-content/uploads/2018/10/favicon-32x32.png</url>
	<title>Law Offices of Alice Vacek Aranda</title>
	<link>https://www.arandalaw.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump Administration Deportation Tactics Draw Growing Criticism</title>
		<link>https://www.arandalaw.org/trump-administration-deportation-tactics-draw-growing-criticism/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 19:18:53 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2903</guid>

					<description><![CDATA[<p>Just over half of adults in the United States believe the Trump administration is doing “too much” in terms of deporting immigrants from the country. In a recent survey conducted by the Pew Research Center, 53 percent of respondents in a poll conducted held this view. Meanwhile, 36 percent said that U.S. President Donald Trump was doing “about the right amount,” and 10 percent believed he was not doing enough.</p>
<p>The post <a href="https://www.arandalaw.org/trump-administration-deportation-tactics-draw-growing-criticism/">Trump Administration Deportation Tactics Draw Growing Criticism</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Half of Legal Immigrants Fear Deportation in the U.S.</title>
		<link>https://www.arandalaw.org/half-of-legal-immigrants-fear-deportation-in-the-u-s/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 16:58:16 +0000</pubDate>
				<category><![CDATA[Family Immigration]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2886</guid>

					<description><![CDATA[<p>Following the recent shooting of two National Guard members in Washington, D.C., allegedly carried out by an Afghan national, the Trump administration has announced new measures aimed at tightening entry and residency policies for certain foreign nationals. This and other measures taken by the Trump administration have led to more than half of immigrants in the U.S. worrying that they or a family member may experience detainment or even deportation.</p>
<p>The post <a href="https://www.arandalaw.org/half-of-legal-immigrants-fear-deportation-in-the-u-s/">Half of Legal Immigrants Fear Deportation in the U.S.</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Is Granted Asylum in the United States? (2024)</title>
		<link>https://www.arandalaw.org/who-is-granted-asylum-in-the-united-states-2024/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 16:21:27 +0000</pubDate>
				<category><![CDATA[Asylum]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2851</guid>

					<description><![CDATA[<p>Following the November 26, 2025 shooting that claimed the life of a National Guard member in Washington D.C., the Trump administration announced that it would be halting all asylum decisions and paused issuing visas for people travelling on Afghan passports.</p>
<p>The post <a href="https://www.arandalaw.org/who-is-granted-asylum-in-the-united-states-2024/">Who Is Granted Asylum in the United States? (2024)</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Most Common Origins of Immigrants</title>
		<link>https://www.arandalaw.org/the-most-common-origins-of-immigrants/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 20:28:04 +0000</pubDate>
				<category><![CDATA[Family Immigration]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2819</guid>

					<description><![CDATA[<p>Here is a world map showing the most common origins of immigrants by country, based on data from the United Nations Population Division. The map reveals some prolific immigrant nations as well as the influence that conflict and economic collapse can have on migration patterns.</p>
<p>The post <a href="https://www.arandalaw.org/the-most-common-origins-of-immigrants/">The Most Common Origins of Immigrants</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Undocumented Immigrants Work</title>
		<link>https://www.arandalaw.org/where-undocumented-immigrants-work/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 18:49:35 +0000</pubDate>
				<category><![CDATA[Business Immigration]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2743</guid>

					<description><![CDATA[<p>According to an October report by the American Immigration Council, U.S. industries such as construction and agriculture heavily rely on undocumented labor, with 13–14% of their workforce composed of individuals who entered the country illegally. In hospitality, the figure is about 7.1%.</p>
<p>The post <a href="https://www.arandalaw.org/where-undocumented-immigrants-work/">Where Undocumented Immigrants Work</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-U.S. Citizens Are More Likely To Have Devices Checked</title>
		<link>https://www.arandalaw.org/non-u-s-citizens-are-more-likely-to-have-devices-checked/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 16:29:30 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2706</guid>

					<description><![CDATA[<p>Non-U.S. citizens are more than three times as likely to have their electronic devices inspected at the U.S. border compared to U.S. passport holders. According to data from U.S. Customs and Border Protection, of the 47,047 electronic device searches conducted during fiscal year 2024, 36,506 involved non-U.S. citizens, while 10,541 involved U.S. citizens.</p>
<p>The post <a href="https://www.arandalaw.org/non-u-s-citizens-are-more-likely-to-have-devices-checked/">Non-U.S. Citizens Are More Likely To Have Devices Checked</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign-Born Population Grows, But Relative Size Not Unprecedented</title>
		<link>https://www.arandalaw.org/foreign-born-population-grows-but-relative-size-not-unprecedented/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 20:40:16 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2598</guid>

					<description><![CDATA[<p>Although the number and proportion of immigrants in the U.S. have generally increased, the current level of the foreign-born population is not without precedent. As of 2023, 14.3% of the U.S. population was foreign-born, according to U.S. Census data.</p>
<p>The post <a href="https://www.arandalaw.org/foreign-born-population-grows-but-relative-size-not-unprecedented/">Foreign-Born Population Grows, But Relative Size Not Unprecedented</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Concern About Immigration Differs Widely</title>
		<link>https://www.arandalaw.org/concern-about-immigration-differs-widely/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:13:47 +0000</pubDate>
				<category><![CDATA[Family Immigration]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2543</guid>

					<description><![CDATA[<p>Public concern about immigration varies significantly worldwide. While some countries frequently rank it among their top issues, others prioritize different challenges.</p>
<p>The post <a href="https://www.arandalaw.org/concern-about-immigration-differs-widely/">Concern About Immigration Differs Widely</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>12 States That Would Shrink Without International Migration</title>
		<link>https://www.arandalaw.org/12-states-that-would-shrink-without-international-migration/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 17:40:45 +0000</pubDate>
				<category><![CDATA[Family Immigration]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2516</guid>

					<description><![CDATA[<p>Several U.S. states, including California, New York, and Illinois, are losing population due to domestic outmigration, often driven by high living costs. Despite maintaining higher birth rates than deaths, these states rely on international immigration for population growth.</p>
<p>The post <a href="https://www.arandalaw.org/12-states-that-would-shrink-without-international-migration/">12 States That Would Shrink Without International Migration</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rise in Indian Migrant Encounters at U.S. Borders</title>
		<link>https://www.arandalaw.org/rise-in-indian-migrant-encounters-at-u-s-borders/</link>
		
		<dc:creator><![CDATA[SearchRank]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 15:56:16 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.arandalaw.org/?p=2495</guid>

					<description><![CDATA[<p>Recent data from U.S. Customs and Border Protection indicates that between October 2020 and August 2024, over 86,400 Indian nationals were intercepted while attempting unauthorized crossings at the U.S. southwest border. During the same period, more than 88,800 Indian nationals were stopped at the northern border.</p>
<p>The post <a href="https://www.arandalaw.org/rise-in-indian-migrant-encounters-at-u-s-borders/">Rise in Indian Migrant Encounters at U.S. Borders</a> appeared first on <a href="https://www.arandalaw.org">Law Offices of Alice Vacek Aranda</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.arandalaw.org @ 2026-06-12 23:38:45 by W3 Total Cache
-->